| Attribute | Details |
|---|---|
| Product Type | Stratified Chilled Water TES System |
| Capacity | 20000 TRH |
| Storage Medium | Chilled Water |
| Temperature Range | 4°C – 12°C |
| Tank Type | Vertical Cylindrical |
| Material (MOC) | CS / SS / FRP |
| Insulation | PUF / Rockwool |
| Flow Rate | 50 – 500 m³/hr |
| Efficiency | ≥ 90% |
| Heat Loss | ≤ 1°C / 24 hrs |
| Application | Industrial & District Cooling |
| Brand | FITZER |
| Country | India |
| Product Code | FI-CWTES-900 |
| Delivery Time | 16–20 Weeks |
| Payment Terms | L/C, T/T, Other |
| Packaging | Wooden Pallets / Box |
We are one of the leading Chilled Water Stratified Thermal Energy Storage System Manufacturers in Ankaleshwar offering Widest Range of Chilled Water Stratified Thermal Energy Storage System for more query call us directly or submit inquiry here. Fitzur Incorporation is a leading Chilled Water Stratified Thermal Energy Storage System Manufacturers in Gujarat, India offering best Price Chilled Water Stratified Thermal Energy Storage System Manufacturers in India. As a Leading Chilled Water Stratified Thermal Energy Storage System Manufacturers in Gujarat, India. We Fitzur Incorporation is one of the top- notched Chilled Water Stratified Thermal Energy Storage System Manufacturing Company In India We are offering Best Quality Chilled Water Stratified Thermal Energy Storage System.